Product photos
Hockey Pittsburgh Style Reverse Gear Reversible Hockey Jersey. (x 1)
Translation missing: en.products.product.price.regular_price
$200.00
Translation missing: en.products.product.price.sale_price
$200.00
Translation missing: en.products.product.price.regular_price
Translation missing: en.products.product.price.unit_price
/
Translation missing: en.accessibility.unit_price_separator
Sale
Sold Out
Shipping calculated at checkout.
Hockey Reverse Gear Reversible Hockey Jersey Pittsburgh Style
| Away: | ||||||||||||||||||||||||||||||||||
| Away: | ||||||||||||||||||||||||||||||||||
| Home: | ||||||||||||||||||||||||||||||||||
| Home: Base Color | Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Away: Base Color | White (█ #ffffff) | |||||||||||||||||||||||||||||||||
| Home: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Away: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Home: Secondary Color | Boston Gold (█ #FFB81C) | |||||||||||||||||||||||||||||||||
| Away: Secondary Color | Boston Gold (█ #FFB81C) | |||||||||||||||||||||||||||||||||
| Home: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Away: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Home: Stripe Accent Color | White (█ #ffffff) | |||||||||||||||||||||||||||||||||
| Away: Stripe Accent Color | Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Home: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Away: Pantone Entry Field (Optional) | ||||||||||||||||||||||||||||||||||
| Home: Collar | Boston Gold (█ #FFB81C) | |||||||||||||||||||||||||||||||||
| Home: HAdd Numbers |
Text
|
|||||||||||||||||||||||||||||||||
| Away: Add Numbers |
Text
|
|||||||||||||||||||||||||||||||||
| Away: Front Logo |
Images
|
|||||||||||||||||||||||||||||||||
| Home: Front Logo |
Images
|
|||||||||||||||||||||||||||||||||
| Home: HType Sponsors |
Text
|
|||||||||||||||||||||||||||||||||
| Away: Type Sponsors |
Text
|
|||||||||||||||||||||||||||||||||
| Home: | ||||||||||||||||||||||||||||||||||
|
Team: Pittsburgh Penguins
Sizes
|
||||||||||||||||||||||||||||||||||
| Home: HLogo Sponsors | ||||||||||||||||||||||||||||||||||
| Away: Logo Sponsors | ||||||||||||||||||||||||||||||||||
| Home: HFlag and Stop Sign Options | ||||||||||||||||||||||||||||||||||
| Away: Flag and Stop Sign Options | ||||||||||||||||||||||||||||||||||
| Home: HBack Yoke Home | Off | |||||||||||||||||||||||||||||||||
| Away: Back Yoke Away | Off |
Couldn't load pickup availability
Social Sharing